Back

Group stage

12 groups, 48 teams, 72 matches

The expanded 2026 format splits the 48 qualifiers into 12 groups of four. The top two teams from each group plus the eight best third-place finishers advance to the Round of 32.

Group A
#TeamPGDPts
1 Mexico 3 +6 9
2 South Africa 3 -1 4
3 South Korea 3 -1 3
4 Czech Republic 3 -4 1

6 fixtures · live standings

Group B
#TeamPGDPts
1 Switzerland 3 +4 7
2 Canada 3 +5 4
3 Bosnia & Herzegovina 3 -1 4
4 Qatar 3 -8 1

6 fixtures · live standings

Group C
#TeamPGDPts
1 Brazil 3 +6 7
2 Morocco 3 +3 7
3 Scotland 3 -3 3
4 Haiti 3 -6 0

6 fixtures · live standings

Group D
#TeamPGDPts
1 USA 3 +4 6
2 Australia 3 0 4
3 Paraguay 3 -2 4
4 Turkey 3 -2 3

6 fixtures · live standings

Group E
#TeamPGDPts
1 Germany 3 +6 6
2 Ivory Coast 3 +2 6
3 Ecuador 3 0 4
4 Curaรงao 3 -8 1

6 fixtures · live standings

Group F
#TeamPGDPts
1 Netherlands 3 +6 7
2 Japan 3 +4 5
3 Sweden 3 0 4
4 Tunisia 3 -10 0

6 fixtures · live standings

Group G
#TeamPGDPts
1 Belgium 3 +4 5
2 Egypt 3 +2 5
3 Iran 3 0 3
4 New Zealand 3 -6 1

6 fixtures · live standings

Group H
#TeamPGDPts
1 Spain 3 +5 7
2 Cape Verde 3 0 3
3 Uruguay 3 -1 2
4 Saudi Arabia 3 -4 2

6 fixtures · live standings

Group I
#TeamPGDPts
1 France 3 +8 9
2 Norway 3 +1 6
3 Senegal 3 +2 3
4 Iraq 3 -11 0

6 fixtures · live standings

Group J
#TeamPGDPts
1 Argentina 3 +7 9
2 Austria 3 0 4
3 Algeria 3 -2 4
4 Jordan 3 -5 0

6 fixtures · live standings

Group K
#TeamPGDPts
1 Colombia 3 +3 7
2 Portugal 3 +5 5
3 DR Congo 3 +1 4
4 Uzbekistan 3 -9 0

6 fixtures · live standings

Group L
#TeamPGDPts
1 England 3 +4 7
2 Croatia 3 0 6
3 Ghana 3 0 4
4 Panama 3 -4 0

6 fixtures · live standings